Version 1.0 (August 2019)
DESCRIPTIVE INFORMATION BY DIAGNOSTIC MODEL
MODEL 1: DSM-III-R, DSM-IV Opioid or Cocaine Dependence
MODEL 2: DSM-III-R, DSM-IV Opioid Dependence
MODEL 3: DSM-III-R, DSM-IV Cocaine Dependence
| Item | M1 | M2 | M3 |
|---|---|---|---|
| PEDIGREES WITH AN AFFECTED SIB-PAIR WITH DNA AVAILABLE | |||
| # sibships, 2 affected sibs with DNA available | 535 | 237 | 467 |
| # sibships, 3 affected sibs with DNA available | 61 | 17 | 48 |
| # sibships, 4 affected sibs with DNA available | 9 | 2 | 7 |
| # sibships, 5 or more affected sibs with DNA available | 1 | 0 | 1 |
| Total # pedigrees,at least 1 affected sib-pair with DNA available | 603 | 256 | 520 |
| # affected sib-pairs with DNA available (n-1) | 688 | 277 | 588 |
| Maximum # affected sib-pairs with DNA available [n*(n-1)/2] | 782 | 300 | 663 |
| # affected sibs with DNA available | 1294 | 533 | 1111 |
| # other affected relatives with DNA available | 50 | 19 | 39 |
| Total # affecteds with DNA available | 1344 | 552 | 1150 |
| # unaffected sibs with DNA available | 68 | 31 | 73 |
| # other unaffected relatives with DNA available | 138 | 65 | 121 |
| Total # subjects with DNA available | 1550 | 648 | 1344 |
| # sibships, no parent with DNA available | 476 | 199 | 412 |
| # sibships, 1 parent with DNA available | 111 | 48 | 97 |
| # sibships, both parents with DNA available | 19 | 9 | 14 |
| # afffecteds with DNA available, by sex | |||
| Female | 652 | 236 | 580 |
| Male | 691 | 315 | 569 |
| PEDIGREES WITHOUT AN AFFECTED SIB-PAIR WITH DNA AVAILABLE | |||
| # pedigrees, one affected with DNA available | 79 | 211 | 143 |
| # pedigrees, 2 affecteds with DNA available | 93 | 31 | 90 |
| # pedigrees, 3 affecteds with DNA available | 14 | 1 | 13 |
| # pedigrees, 4 affecteds with DNA available | 3 | 1 | 2 |
| # sibships, 5 or more affecteds with DNA available | 1 | 0 | 1 |
| Total # pedigrees, at least 1 affected with DNA available | 190 | 244 | 249 |
| Total # affecteds with DNA available | 325 | 280 | 375 |
| Total # subjects with DNA available | 423 | 1325 | 629 |
| TRIOS FOR ASSOCIATION ANALYSIS | |||
| (AN AFFECTED INDIVIDUAL + 2 PARENTS WITH DNA AVAILABLE) | |||
| # pedigrees containing at least 1 trio | 25 | 19 | 21 |
| INDEPENDENT CASES AND CONTROLS | |||
| # independent cases | 793 | 500 | 769 |
| # potential controls from Control Sample | 0 | 0 | 0 |
