The Cocaine Dependence Genetics Initiative

This initative aims to gather data from Cocaine Dependence studies in Center and release the data in a series of distributions.

The following information is for Distribution 2.4. More detailed information can be found in our query tool, including customizable breakdowns by biomaterials, demographics and disease.

Biomaterials, Clinical Instruments and Demographics

ItemValue
DistributionCocaine Dependence 2.4
Subjects2,163
With DNA1,290 (59.64%)
With Plasma95 (4.39%)
Instrument: DSM-IV1,060 (49.01%)
Instrument: Unknown1,103 (50.99%)
Females / Males / Unknown1,103 (50.99%) / 1,060 (49.01%) / 0 (0%)
AgeAverage: 38.5, Min: 19, Max: 61
Race: African-American1,166 (53.91%)
Race: Asian12 (0.55%)
Race: Hispanic17 (0.79%)
Race: Missing6 (0.28%)
Race: Others18 (0.83%)
Race: White944 (43.64%)

Diseases

DiseaseAffectedUnaffectedOther
Cocaine Dependence1,011 (46.74%)298 (13.78%)854 (39.48%)
Opioid Dependence277 (12.81%)891 (41.19%)995 (46%)
Alcohol Dependence659 (30.47%)544 (25.15%)960 (44.38%)
Nicotine Dependence747 (34.54%)514 (23.76%)902 (41.7%)
Marijuana Dependence456 (21.08%)702 (32.45%)1,005 (46.46%)
Stimulant Dependence169 (7.81%)912 (42.16%)1,082 (50.02%)
Sedative Dependence92 (4.25%)993 (45.91%)1,078 (49.84%)
Other Drug Dependence206 (9.52%)911 (42.12%)1,046 (48.36%)
Opioid Abuse6 (0.28%)241 (11.14%)1,916 (88.58%)
Cocaine Abuse0 (0%)249 (11.51%)1,914 (88.49%)
Alcohol Abuse50 (2.31%)199 (9.2%)1,914 (88.49%)
Marijuana Abuse46 (2.13%)202 (9.34%)1,915 (88.53%)
Stimulant Abuse8 (0.37%)239 (11.05%)1,916 (88.58%)
Sedative Abuse10 (0.46%)236 (10.91%)1,917 (88.63%)
Other Drug Abuse6 (0.28%)243 (11.23%)1,914 (88.49%)

Citing this Dataset

If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.

Contributing PIs

Laura Bierut, Joseph F. Cubells, David A. Nielsen, Thomas R. Kosten