This initative aims to gather data from Polysubstance Dependence studies in Center and release the data in a series of distributions.
Item | Value |
---|---|
Distribution | Polysubstance Dependence 4.0 |
Subjects | 4,453 |
Subjects with DNA | 3,465 |
Females / Males / Unknown | 1890 (42.44%) / 2563 (57.56%) / 0 (0%) |
Opioid Dependence: Aff / Unaff / Other | 176 (3.95%) / 2342 (52.59%) / 1935 (43.45%) |
Cocaine Dependence: Aff / Unaff / Other | 284 (6.38%) / 2766 (62.12%) / 1403 (31.51%) |
Alcohol Dependence: Aff / Unaff / Other | 1001 (22.48%) / 1917 (43.05%) / 1535 (34.47%) |
Nicotine Dependence: Aff / Unaff / Other | 746 (16.75%) / 1473 (33.08%) / 2234 (50.17%) |
Marijuana Dependence: Aff / Unaff / Other | 1043 (23.42%) / 1831 (41.12%) / 1579 (35.46%) |
Stimulant Dependence: Aff / Unaff / Other | 214 (4.81%) / 2838 (63.73%) / 1401 (31.46%) |
Sedative Dependence: Aff / Unaff / Other | 51 (1.15%) / 2477 (55.63%) / 1925 (43.23%) |
Other Drug Dependence: Aff / Unaff / Other | 160 (3.59%) / 2945 (66.14%) / 1348 (30.27%) |
More detailed information can be found in ourĀ query tool.
Citing this Dataset
If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.
Contributing PIs
John Hewitt, Thomas Crowley, Michael M. Vanyukov, Rob Philibert, William G. Iacono, Hallam Hurt