The Polysubstance Dependence Genetics Initiative

This initative aims to gather data from Polysubstance Dependence studies in Center and release the data in a series of distributions.

The following information is for Distribution 4.0. More detailed information can be found using the Statistics tool below, including customizable breakdowns by biomaterials, demographics and disease. The Other Queries button provides information on affected sibships with DNA, independent cases trios for association analysis.

Biomaterials, Clinical Instruments and Demographics

ItemValue
DistributionPolysubstance Dependence 4.0
Subjects4,453
With DNA3,465 (77.81%)
With Plasma3 (0.07%)
Instrument: DSM-III-R891 (20.01%)
Instrument: DSM-IV2,214 (49.72%)
Instrument: Unknown1,348 (30.27%)
Females / Males / Unknown1,890 (42.44%) / 2,563 (57.56%) / 0 (0%)
AgeAverage: 28.4, Min: 11, Max: 72
Race: African-American522 (11.72%)
Race: American Indian2 (0.04%)
Race: Asian5 (0.11%)
Race: Hispanic274 (6.15%)
Race: White2,652 (59.56%)
Race: Other998 (22.41%)

Diseases

DiseaseAffectedUnaffectedOther
Opioid Dependence176 (3.95%)2,342 (52.59%)1,935 (43.45%)
Cocaine Dependence284 (6.38%)2,766 (62.12%)1,403 (31.51%)
Alcohol Dependence1,001 (22.48%)1,917 (43.05%)1,535 (34.47%)
Nicotine Dependence746 (16.75%)1,473 (33.08%)2,234 (50.17%)
Marijuana Dependence1,043 (23.42%)1,831 (41.12%)1,579 (35.46%)
Stimulant Dependence214 (4.81%)2,838 (63.73%)1,401 (31.46%)
Sedative Dependence51 (1.15%)2,477 (55.63%)1,925 (43.23%)
Other Drug Dependence160 (3.59%)2,945 (66.14%)1,348 (30.27%)
Opioid Abuse72 (1.62%)1,582 (35.53%)2,799 (62.86%)
Cocaine Abuse92 (2.07%)2,039 (45.79%)2,322 (52.14%)
Alcohol Abuse605 (13.59%)1,152 (25.87%)2,696 (60.54%)
Marijuana Abuse468 (10.51%)1,273 (28.59%)2,712 (60.9%)
Stimulant Abuse73 (1.64%)2,003 (44.98%)2,377 (53.38%)
Sedative Abuse44 (0.99%)1,615 (36.27%)2,794 (62.74%)
Other Drug Abuse150 (3.37%)2,069 (46.46%)2,234 (50.17%)

Citing this Dataset

If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.

Contributing PIs

John Hewitt, Thomas Crowley, Michael M. Vanyukov, Rob Philibert, William G. Iacono, Hallam Hurt