This initiative aims to gather data from Nicotine Dependence studies in Center and release the data in a series of distributions.
Item | Value |
---|---|
Distribution | Nicotine Dependence 10.0 |
Subjects | 14,720 |
Subjects with DNA | 12,357 |
Females / Males / Unknown | 8158 (55.42%) / 6534 (44.39%) / 28 (0.19%) |
Opioid Dependence: Aff / Unaff / Other | 120 (0.82%) / 6835 (46.43%) / 7765 (52.75%) |
Cocaine Dependence: Aff / Unaff / Other | 436 (2.96%) / 8302 (56.4%) / 5982 (40.64%) |
Alcohol Dependence: Aff / Unaff / Other | 1592 (10.82%) / 6815 (46.3%) / 6313 (42.89%) |
Nicotine Dependence: Aff / Unaff / Other | 5280 (35.87%) / 3441 (23.38%) / 5999 (40.75%) |
Marijuana Dependence: Aff / Unaff / Other | 858 (5.83%) / 7773 (52.81%) / 6089 (41.37%) |
Stimulant Dependence: Aff / Unaff / Other | 75 (0.51%) / 3501 (23.78%) / 11144 (75.71%) |
Sedative Dependence: Aff / Unaff / Other | 32 (0.22%) / 3544 (24.08%) / 11144 (75.71%) |
Other Drug Dependence: Aff / Unaff / Other | 244 (1.66%) / 8484 (57.64%) / 5992 (40.71%) |
Citing this Dataset
If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.
Contributing PIs
Laura Bierut, Naomi Breslau, Sharon Murphy, Li-Shiun Chen, Eric Johnson, Mark Leppert, Ming D. Li, Pamela Madden, Ovide Pomerleau, Cindy Pomerleau, Gary E. Swan