This initiative aims to gather data from Nicotine Dependence studies in Center and release the data in a series of distributions.
The following information is for Distribution 11.0. More detailed information can be found in our query tool.
Item | Value |
---|---|
Distribution | Nicotine Dependence 11.0 |
Subjects | 15,593 |
Subjects with DNA | 13,230 |
Females / Males / Unknown | 8636 (55.38%) / 6929 (44.44%) / 28 (0.18%) |
Opioid Dependence: Aff / Unaff / Other | 120 (0.77%) / 6835 (43.83%) / 8638 (55.4%) |
Cocaine Dependence: Aff / Unaff / Other | 436 (2.8%) / 8302 (53.24%) / 6855 (43.96%) |
Alcohol Dependence: Aff / Unaff / Other | 1592 (10.21%) / 6815 (43.71%) / 7186 (46.08%) |
Nicotine Dependence: Aff / Unaff / Other | 5280 (33.86%) / 3441 (22.07%) / 6872 (44.07%) |
Marijuana Dependence: Aff / Unaff / Other | 858 (5.5%) / 7773 (49.85%) / 6962 (44.65%) |
Stimulant Dependence: Aff / Unaff / Other | 75 (0.48%) / 3501 (22.45%) / 12017 (77.07%) |
Sedative Dependence: Aff / Unaff / Other | 32 (0.21%) / 3544 (22.73%) / 12017 (77.07%) |
Other Drug Dependence: Aff / Unaff / Other | 244 (1.56%) / 8484 (54.41%) / 6865 (44.03%) |
Citing this Dataset
If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.
Contributing PIs
Laura Bierut, Naomi Breslau, Sharon Murphy, Li-Shiun Chen, Eric Johnson, Mark Leppert, Ming D. Li, Pamela Madden, Ovide Pomerleau, Cindy Pomerleau, Gary E. Swan