This initiative aims to gather data from Nicotine Dependence studies in Center and release the data in a series of distributions.
The following information is for Distribution 11.0. More detailed information can be found in by clicking the button above for our query tool, including customizable breakdowns by biomaterials, demographics and disease.
Biomaterials, Clinical Instruments and Demographics
Item | Value |
---|---|
Distribution | Nicotine Dependence 11.0 |
Subjects | 15,593 |
With DNA | 13,230 (84.85%) |
With Plasma | 2,469 (15.83%) |
Instrument: DSM-III-R | 115 (0.74%) |
Instrument: DSM-IV | 8,691 (55.74%) |
Instrument: Unknown | 6,787 (43.53%) |
Females / Males / Unknown | 8,636 (55.38%) / 6,929 (44.44%) / 28 (0.18%) |
Age | Average: 43.1, Min: 12, Max: 88 |
Race: African-American | 5,085 (32.61%) |
Race: American Indian | 6 (0.04%) |
Race: Asian | 50 (0.32%) |
Race: Hispanic | 91 (0.58%) |
Race: Missing | 17 (0.11%) |
Race: White | 9,891 (63.43%) |
Race: Other | 453 (2.91%) |
Diseases
Disease | Affected | Unaffected | Other |
---|---|---|---|
Nicotine Dependence | 5,280 (33.86%) | 3,441 (22.07%) | 6,872 (44.07%) |
Opioid Dependence | 120 (0.77%) | 6,835 (43.83%) | 8,638 (55.4%) |
Cocaine Dependence | 436 (2.8%) | 8,302 (53.24%) | 6,855 (43.96%) |
Alcohol Dependence | 1,592 (10.21%) | 6,815 (43.71%) | 7,186 (46.08%) |
Marijuana Dependence | 858 (5.5%) | 7,773 (49.85%) | 6,962 (44.65%) |
Stimulant Dependence | 75 (0.48%) | 3,501 (22.45%) | 12,017 (77.07%) |
Sedative Dependence | 32 (0.21%) | 3,544 (22.73%) | 12,017 (77.07%) |
Other Drug Dependence | 244 (1.56%) | 8,484 (54.41%) | 6,865 (44.03%) |
Opioid Abuse | 29 (0.19%) | 3,546 (22.74%) | 12,018 (77.07%) |
Cocaine Abuse | 58 (0.37%) | 3,517 (22.55%) | 12,018 (77.07%) |
Alcohol Abuse | 535 (3.43%) | 2,311 (14.82%) | 12,747 (81.75%) |
Marijuana Abuse | 308 (1.98%) | 3,269 (20.96%) | 12,016 (77.06%) |
Stimulant Abuse | 51 (0.33%) | 3,525 (22.61%) | 12,017 (77.07%) |
Sedative Abuse | 33 (0.21%) | 3,543 (22.72%) | 12,017 (77.07%) |
Other Drug Abuse | 129 (0.83%) | 3,447 (22.11%) | 12,017 (77.07%) |
Citing this Dataset
If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.
Contributing PIs
Laura Bierut, Naomi Breslau, Sharon Murphy, Li-Shiun Chen, Eric Johnson, Mark Leppert, Ming D. Li, Pamela Madden, Ovide Pomerleau, Cindy Pomerleau, Gary E. Swan