This initative aims to gather data from Cocaine Dependence studies in Center and release the data in a series of distributions.
The following information is for Distribution 3.0. More detailed information can be found in our query tool, including customizable breakdowns by biomaterials, demographics and disease.
Biomaterials, Clinical Instruments and Demographics
Item | Value |
---|---|
Distribution | Cocaine Dependence 3.0 |
Subjects | 2,443 |
With DNA | 1,568 (64.18%) |
With Plasma | 95 (3.89%) |
Instrument: DSM-IV | 1,340 (54.85%) |
Instrument: Unknown | 1,103 (45.15%) |
Females / Males / Unknown | 1,163 (47.61%) / 1,280 (52.39%) / 0 (0%) |
Age | Average: 39.9, Min: 19, Max: 63 |
Race: African-American | 1,341 (54.89%) |
Race: Asian | 13 (0.53%) |
Race: Hispanic | 17 (0.70%) |
Race: Missing | 6 (0.25%) |
Race: Others | 46 (1.88%) |
Race: White | 1,017 (41.63%) |
Race: American Indian | 3 (0.12%) |
Subjects Having Various Cell Types
Cell Type | Count |
---|---|
LCL | 1,091 |
CPL | 1,214 |
LCL gDNA | 1,078 |
WB gDNA | 220 |
Plasma | 95 |
Whole Blood | 104 |
Subjects with Disease Diagnoses
Disease | Affected | Unaffected | Other |
---|---|---|---|
Cocaine Dependence | 1,291 (52.84%) | 298 (12.20%) | 854 (34.96%) |
Opioid Dependence | 469 (19.20%) | 979 (40.07%) | 995 (40.73%) |
Alcohol Dependence | 801 (32.79%) | 656 (26.85%) | 986 (40.36%) |
Nicotine Dependence | 747 (30.58%) | 514 (21.04%) | 1,182 (48.38%) |
Marijuana Dependence | 505 (20.67%) | 839 (34.34%) | 1,099 (44.99%) |
Stimulant Dependence | 210 (8.60%) | 943 (38.60%) | 1,271 (52.03%) |
Sedative Dependence | 116 (4.87%) | 1,053 (43.10%) | 1,078 (49.84%) |
Other Drug Dependence | 207 (8.472%) | 929 (38.03%) | 1,307 (53.50%) |
Opioid Abuse | 73 (2.99%) | 263 (10.77%) | 2,107 (86.25%) |
Cocaine Abuse | 0 (0%) | 2509 (10.23%) | 2,193 (89.77%) |
Alcohol Abuse | 118 (4.83%) | 244 (9.99%) | 2,081 (85.18%) |
Marijuana Abuse | 126 (5.16%) | 259 (10.60%) | 2,058 (84.24%) |
Stimulant Abuse | 17 (0.70%) | 261 (10.68%) | 2,165 (88.62%) |
Sedative Abuse | 35 (1.43%) | 272 (11.13%) | 2,136 (87.43%) |
Other Drug Abuse | 14 (0.57%) | 253 (10.36%) | 2,176 (89.07%) |
Citing this Dataset
If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.
Contributing PIs
Laura Bierut, Joseph F. Cubells, David A. Nielsen, Thomas R. Kosten