This initative aims to gather data from Opioid/Cocaine Dependence studies in Center and release the data in a series of distributions.
The following information is for Distribution 2.1. More detailed information can be found using the Statistics tool below, including customizable breakdowns by biomaterials, demographics and disease. The Other Queries button provides information on affected sibships with DNA, independent cases trios for association analysis.
DNA, Plasma, Clinical Instruments and Demographics
Item | Value |
---|---|
Distribution | Opioid-Cocaine Dependence 2.1 |
Subjects | 7,007 |
With DNA | 5,344 (76.27%) |
With Plasma | 29 (0.41%) |
Instrument: DSM-IV | 5,254 (74.98%) |
Instrument: Unknown | 1,753 (25.02%) |
Females / Males / Unknown | 2,958 (42.21%) / 4,028 (57.49%) / 21 (0.3%) |
Age | Average: 40.0, Min: 17, Max: 79 |
Race: African-American | 3,137 (44.77%) |
Race: White | 2,410 (34.39%) |
Race: Hispanic | 391 (5.58%) |
Race: American Indian | 26 (0.37%) |
Race: Pac Islander | 3 (0.04%) |
Race: Asian | 5 (0.07%) |
Race: Missing | 1 (0.01%) |
Race: Other | 1,034 (14.76%) |
Subjects with Disease Diagnoses
Disease | Affected | Unaffected | Other |
---|---|---|---|
Opioid Dependence | 2,749 (39.23%) | 2,129 (30.38%) | 2,129 (30.38%) |
Cocaine Dependence | 4,527 (64.61%) | 582 (8.31%) | 1,898 (27.09%) |
Alcohol Dependence | 1,024 (14.61%) | 642 (9.16%) | 5,341 (76.22%) |
Nicotine Dependence | 1,271 (18.14%) | 634 (9.05%) | 5,102 (72.81%) |
Marijuana Dependence | 569 (8.12%) | 1,122 (16.01%) | 5,316 (75.87%) |
Stimulant Dependence | 131 (1.87%) | 1,734 (24.75%) | 5,142 (73.38%) |
Sedative Dependence | 141 (2.01%) | 1,707 (24.36%) | 5,159 (73.63%) |
Other Drug Dependence | 329 (4.7%) | 1,497 (21.36%) | 5,181 (73.94%) |
Opioid Abuse | 119 (1.7%) | 2,129 (30.38%) | 4,759 (67.92%) |
Cocaine Abuse | 146 (2.08%) | 582 (8.31%) | 6,279 (89.61%) |
Alcohol Abuse | 447 (6.38%) | 632 (9.02%) | 5,928 (84.6%) |
Marijuana Abuse | 351 (5.01%) | 1,112 (15.87%) | 5,544 (79.12%) |
Stimulant Abuse | 70 (1%) | 1,734 (24.75%) | 5,203 (74.25%) |
Sedative Abuse | 82 (1.17%) | 1,708 (24.38%) | 5,217 (74.45%) |
Other Drug Abuse | 93 (1.33%) | 1,497 (21.36%) | 5,417 (77.31% |
Citing this Dataset
If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.
Contributing PIs
Joel Gelernter, Kathleen Brady, Henry Kranzler, Roger Weiss, David Oslin