This initative aims to gather data from Opioid Dependence studies in Center and release the data in a series of distributions.
The following information is for Distribution 5.7. More detailed information can be found using the Statistics tool below, including customizable breakdowns by biomaterials, demographics and disease. The Other Queries button provides information on affected sibships with DNA, independent cases trios for association analysis.
Biomaterials, Clinical Instruments and Demographics
Item | Value |
---|---|
Distribution | Opioid Dependence 5.7 |
Subjects | 7,971 |
With DNA | 6,556 (82.25%) |
With Plasma | 2 (0.03%) |
Instrument: DSM-III-R | 22 (0.28%) |
Instrument: DSM-IV | 6,153 (77.19%) |
Instrument: Unknown | 1,796 (22.53%) |
Females / Males / Unknown | 3,034 (38.06%) / 4,935 (61.91%) / 2 (0.03%) |
Age | Average: 38.7, Min: 17, Max: 111 |
Race: African-American | 1,054 (13.22%) |
Race: American Indian | 6 (0.08%) |
Race: Asian | 1,956 (24.54%) |
Race: Hispanic | 1,321 (16.57%) |
Race: Missing | 208 (2.61%) |
Race: White | 2,621 (32.88%) |
Race: Other | 805 (10.1%) |
Diseases
Disease | Affected | Unaffected | Other |
---|---|---|---|
Opioid Dependence | 4,790 (60.09%) | 1,385 (17.38%) | 1,796 (22.53%) |
Cocaine Dependence | 1,780 (22.33%) | 3,175 (39.83%) | 3,016 (37.84%) |
Alcohol Dependence | 1,565 (19.63%) | 4,240 (53.19%) | 2,166 (27.17%) |
Nicotine Dependence | 1,102 (13.83%) | 764 (9.58%) | 6,105 (76.59%) |
Marijuana Dependence | 1,336 (16.76%) | 1,856 (23.28%) | 4,779 (59.95%) |
Stimulant Dependence | 824 (10.34%) | 3,318 (41.63%) | 3,829 (48.04%) |
Sedative Dependence | 720 (9.03%) | 3,405 (42.72%) | 3,846 (48.25%) |
Other Drug Dependence | 95 (1.19%) | 548 (6.87%) | 7,328 (91.93%) |
Opioid Abuse | 906 (11.37%) | 3,392 (42.55%) | 3,673 (46.08%) |
Cocaine Abuse | 981 (12.31%) | 3,947 (49.52%) | 3,043 (38.18%) |
Alcohol Abuse | 1,223 (15.34%) | 4,680 (58.71%) | 2,068 (25.94%) |
Marijuana Abuse | 686 (8.61%) | 3,469 (43.52%) | 3,816 (47.87%) |
Stimulant Abuse | 66 (0.83%) | 1,325 (16.62%) | 6,580 (82.55%) |
Sedative Abuse | 125 (1.57%) | 1,257 (15.77%) | 6,589 (82.66%) |
Other Drug Abuse | 66 (0.83%) | 577 (7.24%) | 7,328 (91.93%) |
Citing this Dataset
If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.
Contributing PIs
Ming Tsuang, Steve Faraone, Mary Jeanne Kreek, Lei Yu, Herbert Lachman, Wade Berrettini, Elliot Nelson, C. Lindsay DeVane, John Rotrosen, Adam Bisaga, Gavin Bart, Edward Nunes, Roger Weiss