Revised 2022-06-09.
| VARNUM | NAME | TYPE | LENGTH | LABEL | VALUE_SET_RANGE | VALUE_LABELS |
|---|---|---|---|---|---|---|
| 1 | IND_ID | char | 18 | NIDA Individual ID | ID | |
| 2 | CELL_ID | char | 16 | NIDA Rutgers cell line ID | ID | |
| 3 | PLASMA_ID | char | 16 | NIDA Rutgers plasma ID | ID | |
| 4 | DNG | char | 1 | DNG status | X; NULL | X = Did Not Grow |
| 5 | STUDY | char | 8 | NIDA Study number | STUDYxx | |
| 6 | STUDY_OTHER | char | 8 | NIDA Other study participation | STUDYxx | |
| 7 | SITE_ID | char | 3 | NIDA Site ID | ID | |
| 8 | FAM_ID | char | 16 | NIDA Family ID | ID | |
| 9 | FATHER_ID | char | 18 | NIDA Father ID | ID | |
| 10 | MOTHER_ID | char | 18 | NIDA Mother ID | ID | |
| 11 | PROBAND | num | 4 | Proband | 1; NULL | 1=proband |
| 12 | AGE | num | 4 | Age at Interview | 0 :: 99 | |
| 13 | SEX | char | 1 | Sex | M; F | M = male; F = female |
| 14 | FAMILY_RACE | char | 20 | Family race | African-American; Am Indian; Asian; Hispanic; Missing; Others; White | |
| 15 | DXSYS | char | 5 | Diagnostic system | DSM3R; DSM4 | |
| 16 | TWIN | char | 2 | Twin status | M; D; U; NULL | M = monozygotic twin, D = dizygotic twin, U = twin of unknown zygosity, non-twins are blank missing |
| 17 | DECEASED | num | 4 | Death status | 1;NULL | 1=deceased |
| 18 | OPIDEP | num | 4 | Opioid Dependence / Disorder | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 19 | COCDEP | num | 4 | Cocaine Dependence / Disorder | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 20 | ALCDEP | num | 4 | Alcohol Dependence / Disorder | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 21 | NICDEP | num | 4 | Nicotine Dependence / Disorder | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 22 | CANDEP | num | 4 | Marijuana Dependence / Disorder | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 23 | STIMDEP | num | 4 | Stimulant Dependence / Disorder | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 24 | SEDDEP | num | 4 | Sedative Dependence / Disorder | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 25 | OTHDEP | num | 4 | Other Drug Dependence / Disorder | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 26 | OPIABUSE | num | 4 | Opioid Abuse | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 27 | COCABUSE | num | 4 | Cocaine Abuse | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 28 | ALCABUSE | num | 4 | Alcohol Abuse | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 29 | CANABUSE | num | 4 | Marijuana Abuse | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 30 | STIABUSE | num | 4 | Stimulant Abuse | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 31 | SEDABUSE | num | 4 | Sedative Abuse | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 32 | OTHABUSE | num | 4 | Other Drug Abuse | 1; 2; 5; NULL | 1=NOT affected, 2=Obligatory no, 5=Affected, blank=Not interviewed |
| 33 | FTND | num | 3 | Fagerstrom score | 0 :: 10 | |
| 34 | NICSNP_CACO | num | 3 | NICSNP case control status | 0; 1 | 1=case, 0=control |
| 35 | NICSNP_SAMPLE | num | 3 | NICSNP Sample | 1; 2 | 1=Initial, 2=Replication |
| 36 | STUDY9_CACO | num | 3 | Study 9 Site 25 case control status | 0; 1 | 1=case, 0=control |
| 37 | STUDY11_GENO | num | 4 | Study 11 genotype dataset | 1;NULL | 1=present |
| 38 | STUDY19_GENO | num | 4 | Study 19 genotype dataset | 1;NULL | 1=present |
| 39 | STUDY27_CACO | num | 3 | Study 27 case control status | 0; 1 | 1=case; 0=control |
