This initative aims to gather data from Cannabis Dependence studies in Center and release the data in a series of distributions.
The following information is for Distribution 1.0. More detailed information can be found using the Statistics tool below, including customizable breakdowns by biomaterials, demographics and disease. The Other Queries button provides information on affected sibships with DNA, independent cases trios for association analysis.
Biomaterials, Clinical Instruments and Demographics
Item | Value |
---|---|
Distribution | Cannabis Dependence 1.0 |
Subjects | 201 |
With DNA | 201 (100%) |
Instrument: DSM-IV | 201 (100%) |
Females / Males / Unknown | 56 (28%) / 145 (72%) / 0 (0%) |
Age | Average: 31.0, Min: 18, Max: 50 |
Race: African-American | 53 (26%) |
Race: Asian | 1 (0%) |
Race: Hispanic | 3 (1%) |
Race: Missing | 2 (1%) |
Race: Others | 17 (8%) |
Race: White | 123 (61%) |
Race: American Indian | 2 (1%) |
Subjects Having Various Cell Types
Cell type descriptions (LCLs, CPLs, etc) can be found here.
Cell Type | Count |
---|---|
LCL | 0 |
CPL | 0 |
LCL gDNA | 0 |
WB gDNA | 0 |
Plasma | 0 |
Whole Blood | 199 (99%) |
Subjects with Disease Diagnoses
Disease | Affected | Unaffected | Other |
---|---|---|---|
Cannabis Dependence | 201 (100%) | 0 (0%) | 0 (0%) |
Cocaine Dependence | 0 (0%) | 12 (6%) | 189 (94%) |
Opioid Dependence | 0 (0%) | 5 (2%) | 196 (98%) |
Alcohol Dependence | 0 (0%) | 56 (28%) | 145 (72%) |
Nicotine Dependence | 0 (0%) | 0 (0%) | 201 (100%) |
Stimulant Dependence | 0 (0%) | 1 (0%) | 200 (100%) |
Sedative Dependence | 0 (0%) | 3 (1%) | 198 (99%) |
Other Drug Dependence | 0 (0%) | 7 (3%) | 194 (97%) |
Opioid Abuse | 3 (1%) | 0 (0%) | 198 (99%) |
Cocaine Abuse | 8 (4%) | 0 (0%) | 193 (96%) |
Alcohol Abuse | 43 (21%) | 0 (0%) | 158 (79%) |
Cannabis Abuse | 191 (95%) | 0 (0%) | 10 (5%) |
Stimulant Abuse | 1 (0%) | 0 (0%) | 200 (100%) |
Sedative Abuse | 5 (2%) | 0 (0%) | 196 (98%) |
Other Drug Abuse | 8 (47%) | 0 (0%) | 193 (96%) |
Citing this Dataset
If you use this dataset in your research, please cite the overall Center as “National Institute on Drug Abuse Center for Genetic Studies (RRID:SCR_013061)”.
Contributing PI(s)
Kevin Gray